List of PFI Mega Life Hybrid Digital Agency October 2024
NO | NIK | Agent Name |
1 | 82212070 | TRIANA APRILIANI |
2 | 82212084 | ERVIAN AGUNG MAULANA |
3 | 82212088 | YUNI WIDIANINGTIAS |
4 | 82212091 | WAHYU DESNAL PARSAULIAN |
5 | 82212087 | DANANG ARI WIBOWO |
6 | 82212093 | ENDAH PAMUNGKAS KUSHARDINI |
7 | 82212095 | SEPTA YUANITA HAMIDAH |
8 | 82212094 | EKA JULI AFRIANTI |
9 | 82212097 | FRIDA YANUARSIH |
10 | 82212089 | MARCELLA ANANTA |
11 | 82212096 | PINA MAIRATNAWATI |
12 | 82212108 | TEGUH WIDIYATMIKO |
13 | 82212109 | PERDANA ADJIE TORO SAPUTRA |
14 | 82212103 | MANGALA ROTUA MARPAUNG |
15 | 82212121 | SAIMA MURNI |
16 | 82212123 | HILMI IRAWAN WIDODO |
17 | 82212122 | MUHAMMAD NATSIR |
18 | 82212119 | ZIHAN PARSAORAN TAMBUNAN |
19 | 82212118 | ALEKSANDRO GINTING |
20 | 82212107 | MASRENA BULAN |
21 | 82212105 | VIOLITA ANGELA |
List of PFI Mega Life Insurance Specialist October 2024
NO | NIK | Insurance Specialist Name |
1 | 92106249 | DEA NUGRAHA PAMUNGKAS |
2 | 92109291 | IIS SUMARYATI |
3 | 92107124 | GUNAWAN PURI PRASETYO |
4 | 92110308 | ANGGA FAUZI SOLEH |
5 | 17090251 | THERESIA PILLOMINA, SE |
6 | 92107057 | MIKO SAPUTRA |
7 | 92107203 | IKE NURJANAH |
8 | 92107200 | BINA MARLINA HUTAPEA |
9 | 92109339 | MUTMAINAH |
10 | 92107207 | MOCHAMAD HARLAN |
11 | 92108276 | ANGGI SAPUTRA |
12 | 92108275 | RAMADHINA PUTRI |
13 | 92110299 | RINA MARIYANAH |
14 | 92107208 | EKALIDA BR MANIK |
15 | 92109336 | DHARMA DWI PUTRA |
16 | 92108333 | UMMI ISMIYATI UMASANGADJI |
17 | 92106247 | ANDHIKA KURNIAWAN |
18 | 92109284 | AJI MARTA PRIHANTORO |
19 | 92110297 | NOVIA RIZKITTA PUTRI |
20 | 92110312 | MOCHAMAD RIZAL BAKRI |
21 | 92109287 | SABRINA SAFNI RAHMAWATI |
22 | 92105321 | APRI NOVITASARI SILALAHI |
23 | 92106330 | NATAL SLAMET RIYADI |
24 | 92109338 | RADEN EVAN RIZKY LAKSANA |
25 | 92109337 | NAOMI MAHARANI |
26 | 92109340 | APRIANITA |
27 | 92106322 | ANDARIAS LALONG |
28 | 92106326 | MUH. DAHLAN AHYAR |
29 | 92107331 | IRWAN |
30 | 92109342 | JESLIN LALAAR |
31 | 92107062 | ENDANG TRIWIDARYANI |
32 | 92106246 | EDU MANIUR |
33 | 92103320 | MEI ANDRI MANIK |
34 | 92106327 | NIKA MADONA |
35 | 92106328 | LENI GUSTRILYANI |
36 | 92105232 | DENNY ARI SANDHI |
37 | 92106238 | RIKI NALDO SINABARIBA |
38 | 92106250 | DESNANTIKA APRIYANINGSIH |
39 | 92109295 | LUTFI HAKIM |
40 | 21030588 | NINIK IROWATI |
41 | 92107015 | ERWAN |
42 | 92107260 | ASTUTI |
43 | 92109293 | ATIKA SARI |
44 | 92112316 | ALDINO SATRIO NUGROHO |
45 | 92110311 | SULPIN SEPTIPAWATI |
46 | 92106329 | WAHYUDI DWI ADMOJO |
47 | 92108335 | PATRIA MAYARANI |
48 | 92109343 | RENDRA ALIF UTAMA |
List of PFI Mega Life Insurance Specialist Sharia October 2024
NO | NIK | Insurance Specialist Sharia Name |
1 | 21030586 | RIKA APRITA |
2 | 22052024 | SUBIYANTI |
3 | 22052027 | ADELIA APRIYANI |
4 | 22052030 | MUHAMMAD FADLAN DJAFAR |
5 | 22082041 | DINI HANDAYANI |
6 | 22082042 | MUHAMMAD HOIRUL SALEH |
7 | 22062044 | IIN |
8 | 22062045 | GUNTUR MAULID PUTRA |
9 | 22062046 | LILI YANI HASIBUAN |
10 | 22092047 | SUBANGGA ANUGRAH A |
11 | 22092048 | FIRDA AMALIA FAHMADANI |